DarkHorse Golf Club
24150 Darkhorse Dr , Auburn, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7053 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2002 |
| Architect | Keith R. Foster, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7053 | 74.5 | 138 | 100 |
| Copper | 72 | 6631 | 72.7 | 135 | 98.1 |
| Blue | 72 | 6338 | 71.2 | 130 | 95.7 |
| White | 72 | 5871 | 69.1 | 124 | 92.5 |
| Jade | 72 | 4946 | 68.3 | 122 | 91.3 |




