Dairy Creek Golf Course
2990 Dairy Creek Rd , San Luis Obispo, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6548 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | John F. Harbottle, III, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 71 | 6548 | 72.7 | 134 | 97.9 |
| Blue | 71 | 6103 | 70.7 | 128 | 94.8 |
| White | 71 | 5570 | 68.2 | 120 | 90.8 |
| White (L) | 71 | 5570 | 73.7 | 134 | 98.9 |
| Gold | 71 | 4965 | 70.5 | 123 | 93.7 |



