Cypress Point Club
3150 17 Mile Dr , Pebble Beach, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
- Instruction
- Pro Shop
- Full Kitchen
Details
| Holes | 18 |
| Total Yardage | 6524 |
| Price | $$$ |
| Course Style | Parkland, Links |
| Course Type | Regulation |
| Walkability | Walking only |
| Greens | Poa Anna |
History
| Year Founded | 1928 |
| Architect | Alister MacKenzie |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6524 | 72.1 | 140 | 98.5 |
| White | 72 | 6294 | 71.3 | 136 | 96.9 |
| Red | 72 | 5797 | 69.1 | 128 | 93.2 |




