Cross Creek Golf Course
13935 Highway 22 , Dallas, OR

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6884 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1998 |
| Architect | William G. Robinson, ASGCA/Tim Tarpley |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6884 | 72.9 | 124 | 96.3 |
| White | 72 | 6402 | 71 | 119 | 93.4 |
| Gold | 72 | 5935 | 68.5 | 108 | 88.8 |
| Red | 72 | 5111 | 70 | 114 | 91.5 |



