Crooked Tree Golf Course
9101 N Thornydale Rd , Tucson, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7062 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1975 |
| Architect | Lee Trevino/Dave Bennett, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 72 | 7062 | 72.2 | 132 | 97.1 |
| Combo | 72 | 6439 | 70.4 | 130 | 94.9 |
| Middle | 72 | 6183 | 68.8 | 123 | 92 |
| Forward Combo | 72 | 5402 | 66.1 | 117 | 88.1 |
