Crooked Tree Golf Course
9101 N Thornydale Rd , Tucson, AZ

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7062 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1975 |
| Architect | Lee Trevino/Dave Bennett, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 72 | 7062 | 72.2 | 132 | 97.1 |
| Combo | 72 | 6439 | 70.4 | 130 | 94.9 |
| Middle | 72 | 6183 | 68.8 | 123 | 92 |
| Forward Combo | 72 | 5402 | 66.1 | 117 | 88.1 |
