Crane Creek Country Club
500 W Curling Dr , Boise, ID

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6701 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1962 |
| Architect | Bob E. Baldock |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 71 | 6701 | 71.7 | 131 | 96.4 |
| Blue | 71 | 6255 | 69.3 | 126 | 93 |
| White | 71 | 5708 | 66.4 | 114 | 87.9 |
| White (L) | 71 | 5708 | 71.5 | 126 | 95.2 |
| Green | 71 | 5129 | 69 | 115 | 90.7 |




