Coyote Lakes Golf Club
18800 N Coyote Lakes Pkwy , Surprise, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6159 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1993 |
| Architect | Arthur Jack Snyder, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Green | 71 | 6159 | 69.1 | 120 | 91.7 |
| Gold | 71 | 5742 | 67.2 | 115 | 88.9 |
| Black | 71 | 5286 | 64.8 | 109 | 85.3 |
| Black (L) | 71 | 5286 | 70 | 117 | 92 |
| Silver | 71 | 4708 | 66.8 | 110 | 87.5 |
