Coyote Creek Golf Club – Tournament Course
1 Coyote Creek Golf Dr , Morgan Hill, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7027 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1999 |
| Architect | Jack Nicklaus, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7027 | 75.2 | 140 | 101 |
| Blue | 72 | 6633 | 73.1 | 136 | 98.7 |
| White | 72 | 6420 | 72.3 | 132 | 97.2 |
| Gold | 72 | 5907 | 69.9 | 126 | 93.6 |
| Gold (L) | 72 | 5907 | 74.4 | 132 | 99.3 |
| Red | 72 | 5184 | 70.4 | 124 | 93.8 |



