Coto De Caza Golf Course – North Course
25291 Vista del Verde , Coto de Caza, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7089 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1987 |
| Architect | Robert Trent Jones, Jr., ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7089 | 75.5 | 147 | 103 |
| Gold | 72 | 6736 | 73.4 | 140 | 99.8 |
| Blue | 72 | 6482 | 72.1 | 137 | 97.9 |
| White | 72 | 6110 | 70.2 | 131 | 94.9 |
| Red | 72 | 5369 | 71.7 | 132 | 96.6 |




