Continental Golf Course
7920 E Osborn Rd , Scottsdale, AZ

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 3766 |
| Price | $ |
| Course Type | Executive |
| Walkability | No preference |
History
| Year Founded | 1978 |
| Architect | Greg H. Nash, ASGCA/Jeff D. Hardin, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Back | 60 | 3766 | 58.4 | 85 | 74.4 |
| Back (L) | 60 | 3766 | 59.7 | 83 | 75.3 |
| Forward | 60 | 3374 | 57.1 | 83 | 72.7 |
| Forward (L) | 60 | 3374 | 57.5 | 79 | 72.4 |



