Coldwater Golf Club
100 N Clubhouse Dr , Avondale, AZ

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILS

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6758 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2000 |
| Architect | Forrest Richardson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Deep End | 72 | 6758 | 70.5 | 120 | 93.1 |
| Coldwater | 72 | 6305 | 69.7 | 113 | 91 |
| Vintage | 72 | 5798 | 67 | 109 | 87.5 |
| Vintage (L) | 72 | 5798 | 72.8 | 118 | 95 |
| Upstream | 72 | 5147 | 69.4 | 111 | 90.3 |



