Cocopah RV & Golf Resort
6800 S Strand Ave , Yuma, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 5508 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1988 |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 5508 | 68 | 112 | 89.1 |
| White | 70 | 5161 | 66.8 | 102 | 86 |
| White (L) | 70 | 5161 | 71.7 | 117 | 93.7 |
| Red | 70 | 4769 | 70.6 | 116 | 92.4 |




