Chambers Bay Golf Course
6320 Grandview Dr W , University Place, WA

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7585 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2007 |
| Architect | Robert Trent Jones, Jr., ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| US Open | 71 | 7585 | 76.9 | 135 | 102 |
| Navy | 72 | 7165 | 75.6 | 139 | 101 |
| Sand | 72 | 6513 | 72.4 | 135 | 97.8 |
| White | 72 | 6015 | 70.2 | 127 | 94.1 |
| Light Blue | 72 | 5278 | 66.2 | 118 | 88.4 |
| Light Blue (L) | 72 | 5278 | 71.5 | 128 | 95.6 |



