Cave Creek Municipal Golf Course
15202 N 19th Ave , Phoenix, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6732 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1984 |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6732 | 71.8 | 124 | 95.2 |
| White | 72 | 6207 | 68.3 | 117 | 90.3 |
| Red | 72 | 5614 | 67.2 | 114 | 88.7 |
| Red (L) | 72 | 5614 | 71.6 | 121 | 94.4 |



