Cascata
1 Cascata Drive , Boulder City, NV

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7137 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2000 |
| Architect | Rees Jones, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Green | 72 | 7137 | 74.6 | 143 | 101 |
| Blue | 72 | 6664 | 71.7 | 138 | 97.7 |
| Gold | 72 | 6206 | 69.9 | 133 | 94.9 |
| Red | 72 | 5591 | 67.2 | 117 | 89.2 |



