Capital Canyon Club
2060 Golf Club Ln , Prescott, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6660 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2015 |
| Architect | Tom Weiskopf |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Weiskopf | 71 | 6660 | 71.5 | 135 | 96.9 |
| Blue | 71 | 6291 | 69.4 | 132 | 94.3 |
| White | 71 | 6082 | 68.6 | 129 | 92.9 |
| Gold | 71 | 5444 | 66.1 | 122 | 89.1 |
| Gold (L) | 71 | 5444 | 70.4 | 136 | 96 |
| Red | 71 | 4763 | 66.1 | 121 | 88.9 |




