Callippe Preserve Golf Course
8500 Club House Dr , Pleasanton, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6748 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2005 |
| Architect | Brian Costello, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6748 | 73 | 133 | 98 |
| Blue | 72 | 6409 | 71.5 | 130 | 96 |
| White | 72 | 6064 | 69.8 | 125 | 93.3 |
| Yellow | 72 | 5560 | 67.7 | 120 | 90.3 |
| Yellow (L) | 72 | 5560 | 67.7 | 120 | 90.3 |
| Red | 72 | 4788 | 68.4 | 114 | 89.9 |




