Black Gold Golf Club
1 Black Gold Dr , Yorba Linda, CA

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6756 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2001 |
| Architect | Arthur Hills, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6756 | 73.1 | 133 | 98.1 |
| Blue | 72 | 6439 | 71.6 | 130 | 96.1 |
| White | 72 | 6045 | 69.8 | 125 | 93.3 |
| Gold | 72 | 5564 | 67.3 | 118 | 89.5 |
| Gold (L) | 72 | 5564 | 73.2 | 132 | 98.1 |
| Red | 72 | 4937 | 69.3 | 124 | 92.7 |




