Bend Golf Club
61045 Country Club Dr , Bend, OR

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7026 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1925 |
| Architect | William Hanley/Chandler Egan |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7026 | 73.1 | 135 | 98.5 |
| Blue | 72 | 6571 | 70.9 | 130 | 95.4 |
| White (L) | 72 | 5816 | 73.5 | 132 | 98.4 |
| White | 72 | 5816 | 68.1 | 124 | 91.5 |
| Gold | 72 | 5434 | 66 | 120 | 88.6 |
| Gold (L) | 72 | 5434 | 70.9 | 128 | 95 |



