Bayonet/Black Horse GC – Black Horse
1 McClure Way , Seaside, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7024 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1967 |
| Architect | General Carnes/(R) Gene Bates |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 7024 | 73.7 | 136 | 99.3 |
| Blue | 72 | 6533 | 71.4 | 131 | 96.1 |
| White | 72 | 5910 | 68.8 | 125 | 92.3 |
| White (L) | 72 | 5910 | 74 | 128 | 98.1 |
| Red (L) | 72 | 5084 | 69.4 | 118 | 91.6 |



