Aspen Valley Golf Club
1855 N Continental Dr , Flagstaff, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6889 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1981 |
| Architect | Billy Johnson |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6889 | 72.5 | 135 | 97.9 |
| Blue | 72 | 6430 | 70.5 | 129 | 94.8 |
| White | 72 | 6430 | 67.6 | 125 | 91.1 |
| Gold | 72 | 5453 | 67.4 | 124 | 90.8 |
| Gold (L) | 72 | 5453 | 71.7 | 128 | 95.8 |



