Aspen Lakes Golf Course
16900 Aspen Lakes Dr , Sisters, OR

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7302 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | William Overdorf |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7302 | 74.4 | 139 | 100 |
| Blue | 72 | 6919 | 72.7 | 134 | 97.9 |
| White | 72 | 6535 | 70.8 | 120 | 93.4 |
| Gold | 72 | 6064 | 68.3 | 119 | 90.7 |
| Gold (L) | 72 | 6064 | 74.3 | 141 | 100 |
| Red | 72 | 5594 | 72 | 128 | 96.1 |




