Arrowood Golf Course
5201 A Village Dr , Oceanside, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6721 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2005 |
| Architect | Ted Robinson Jr. |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 71 | 6721 | 72.9 | 140 | 99.3 |
| Blue | 71 | 6292 | 70.9 | 136 | 96.5 |
| White | 71 | 5861 | 68.8 | 131 | 93.5 |
| White (L) | 71 | 5861 | 68.8 | 131 | 93.5 |
| Red | 71 | 5253 | 66 | 124 | 89.4 |
| Red (L) | 71 | 5253 | 70.5 | 126 | 94.2 |



