Arrowhead Golf Club
28301 S Highway 213 , Molalla, OR

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6498 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1962 |
| Architect | Craig Schreiner, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 71 | 6498 | 71.4 | 128 | 95.5 |
| Black/White | 71 | 6349 | 70.4 | 127 | 94.3 |
| White | 71 | 6165 | 69.6 | 126 | 93.3 |
| White (L) | 71 | 6165 | 75.2 | 130 | 99.7 |
| Gold | 72 | 5220 | 66.9 | 118 | 89.1 |
| Gold (L) | 72 | 5220 | 70 | 122 | 93 |




