Arizona Grand Resort Golf Course
8000 S Arizona Grand Pkwy , Phoenix, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6400 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1980 |
| Architect | Forrest Richardson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Sidewinder | 71 | 6400 | 69.6 | 133 | 94.6 |
| Blue | 71 | 5872 | 67.6 | 126 | 91.3 |
| White | 71 | 5438 | 65.8 | 111 | 86.7 |
| White Ladies | 71 | 5438 | 69.9 | 125 | 93.4 |
| Red | 71 | 4628 | 67 | 110 | 87.7 |
| Saguaro | 71 | 4550 | 66.2 | 107 | 86.4 |




