Antelope Valley Country Club
39800 Country Club Dr , Palmdale, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6771 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1950 |
| Architect | William F. Bell, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6771 | 71.9 | 129 | 96.2 |
| White | 72 | 6408 | 70.4 | 125 | 93.9 |
| Red | 72 | 6050 | 68.7 | 116 | 90.5 |
| Gold | 72 | 5052 | 64.5 | 111 | 85.4 |
| Gold (L) | 72 | 5052 | 70.4 | 122 | 93.4 |




