Antelope Hills Golf Courses – North Course
1 Perkins Dr , Prescott, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6844 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1956 |
| Architect | Lawrence M. Hughes, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6844 | 71.9 | 129 | 96.2 |
| Gold | 72 | 6551 | 70.8 | 126 | 94.5 |
| Blue | 72 | 6394 | 69.9 | 123 | 93.1 |
| Blue (L) | 72 | 6394 | 74.3 | 131 | 99 |
| Red | 72 | 6029 | 72.6 | 127 | 96.5 |



