Angel Park Golf Club – Mountain Course
100 S Rampart Blvd , Las Vegas, NV

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6722 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1989 |
| Architect | Arnold Palmer/Ed Seay, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Professional | 71 | 6722 | 69.2 | 132 | 94.1 |
| Championship | 71 | 6223 | 69.2 | 130 | 93.7 |
| Resort | 71 | 5718 | 66 | 110 | 86.7 |
| Resort (L) | 71 | 5718 | 72.5 | 118 | 94.7 |
| Forward | 71 | 5150 | 69 | 121 | 91.8 |



