Alhambra Golf Course
630 S Almansor St , Alhambra, CA
 
Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 5209 | 
| Price | $ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1956 | 
| Architect | William F. Bell, ASGCA | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Blue | 70 | 5209 | 64.3 | 107 | 84.5 | 
| White | 70 | 4873 | 63.1 | 102 | 82.3 | 
| White - Ladies | 71 | 4873 | 66.9 | 114 | 88.4 | 
| Red | 71 | 4535 | 65.2 | 111 | 86.1 | 




