Ala Wai Golf Course
404 Kapahulu Ave Ste C , Honolulu, HI

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6208 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1931 |
| Architect | Donald MacKay |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 6208 | 69.4 | 121 | 92.2 |
| White | 70 | 5861 | 68.2 | 115 | 89.9 |
| Red | 70 | 5095 | 63.9 | 109 | 84.4 |
| White | 70 | 5861 | 63.9 | 109 | 84.4 |



